Ever wanted to invest in a sustainable investment fund but didn’t know where to look for one? With the help of 3d Investing, we have compiled a list of 20 top-rated funds to give you a flavour of some of the most credible and diverse sustainable investment funds on the market. Each of these has been awarded 4 or 5 stars by 3d Investing, the UK”s leading sustainable fund analyst.
3d goes over any fund with a claim to sustainability with a fine tooth comb – weighing up its process, portfolio and management team to decide if it’s really doing what it says on the tin. A rating of 3 stars or above is seen as pretty exceptional, so these funds have really made the grade.
Remember though: none of the below constitutes investment advice. If you invest in any of these funds you do so at your own risk. Investments can go down as well as up and you may lose all of the money you invested – especially if you are not investing for the long term. If you are in any doubt reach out to a financial adviser with expertise in sustainable investment.
Top 20 sustainable investment funds for 2020
Fund |
3d Star Rating |
3d Summary |
Baillie Gifford Positive Change | 5 Stars | A concentrated impact fund with sophisticated impact reporting and an exposure to emerging markets |
Fidelity Sustainable Water & Waste | 4 Stars | A thematic fund which also requires above average ESG performance |
Hermes Impact Opportunities Equity Fund | 5 Stars | 8 core impact themes with incorporation of ESG and active engagement |
Impax Environmental Markets PLC | 5 Stars | A specialist, small & mid cap global environmental solutions fund |
Investec Global Environment | 5 Stars | A concentrated fund with a wholesale focus on environmental solutions and positive carbon impact |
Investec UK Sustainable Equity | 4 Stars | A UK equity fund that is differentiated by its’ positive impacts. |
Jupiter Global Sustainable Equities | 4 Stars | Low carbon global fund with fully integrated ESG. Clear focus on business practices and positive impact. |
Kames Global Sustainable Equity | 4 Stars | This fund is distinctive for its focus on investing in positive change. |
Liontrust SF European Growth | 4 Stars | A leader among European equity funds |
Liontrust SF Global Growth | 4 Stars | A global equity fund which balances thematic investment with an ESG approach |
M&G Positive Impact | 5 Stars | A concentrated impact fund with a bespoke impact reporting app. |
Montanaro Better World | 5 Stars | A global equity fund with 6 core themes and a focus on impact |
Pictet Global Environmental Opportunities | 4 Stars | An environmental fund that seeks to keep within sustainable limits |
Rathbone Global Sustainability | 4 Stars | A high conviction fund that combines ethical screening with a thematic approach based on the Sustainable Development Goals |
Standard Life Global Equity Impact | 4 Stars | Mixes ESG with a clear focus on positive impact in line with the UN Sustainable Development Goals. |
Triodos Global Equities Impact | 4 Stars | A global equity fund investing in large cap stocks with a ‘best of sector’ approach |
Triodos Pioneer Impact | 5 Stars | A thematic fund investing in multiple social & environmental themes |
UBAM Positive Impact Equity | 5 Stars | A concentrated impact fund that benefits from a partnership with the Cambridge Institute for Sustainability Leadership |
Wellington Global Impact | 5 Stars | One of the earlier impact funds with significant emerging markets exposure. |
WHEB Sustainability | 5 Stars | A thematic equity fund investing in sustainability themes with excellent impact reporting |
To learn more about how to invest sustainably – including where to go and what account to use – check out ‘Make responsible investments in 4 easy steps’. You can also keep up with 3d Investing rating through our regular, ‘Sustainable investment fund of the month‘ series.
Recent Comments